top of page

The Box Van
Ifor Williams horse floats are renowned the world over for reliability, durability and flexibility. From classic models like the HB range to cutting edge designs with the HBX, there really is a float for everyone. Every one of our trailers are manufactured to guarantee strength and stability, and our horse floats are no different. Our full range is displayed below.
Widget Didn’t Load
Check your internet and refresh this page.
If that doesn’t work, contact us.
Specifications
Model | Tyres | Gross Weight | Unladen Weight | Internal Length | Internal Width | Overall Length | Overall Width |
|---|---|---|---|---|---|---|---|
BV85 5' H/R | 165R13C | 2700kg | 640kg | 2.40m | 1.47m | 4.10m | 2.10m |
BV85 5' H/R Single Axle | 165R13C | 1400kg | 550kg | 2.40m | 1.47m | 4.10m | 2.10m |
BV85 6' H/R | 165R13C | 2700kg | 675kg | 2.40m | 1.47m | 4.10m | 2.10m |
BV85 6' H/R Single Axle | 165R13C | 1400kg | 585kg | 2.40m | 1.47m | 4.10m | 2.10m |
BV85 7' H/R | 165R13C | 2700kg | 770kg | 2.40m | 1.47m | 4.10m | 2.10m |
BV85 7' H/R Single Axle | 165R13C | 1400kg | 620kg | 2.40m | 1.47m | 4.10m | 2.10m |
BV105 5' H/R | 165R13C | 2700kg | 705kg | 3.00m | 1.47m | 4.70m | 2.10m |
BV105 6' H/R | 165R13C | 2700kg | 735kg | 3.00m | 1.47m | 4.70m | 2.10m |
BV105 7' H/R | 165R13C | 2700kg | 770kg | 3.00m | 1.47m | 4.70m | 2.10m |
BV125 6' H/R | 165R13C | 2700kg | 800kg | 3.60m | 1.47m | 5.30m | 2.10m |
BV125 7' H/R | 165R13C | 2700kg | 850kg | 3.60m | 1.47m | 5.30m | 2.10m |
BV106 6' H/R | 155/70R12C | 3500kg | 900kg | 3.00m | 1.73m | 4.70m | 2.30m |
BV106 7' H/R | 155/70R12C | 3500kg | 935kg | 3.00m | 1.73m | 4.70m | 2.30m |
BV126 6' H/R | 155/70R12C | 3500kg | 980kg | 3.60m | 1.73m | 5.35m | 2.30m |
BV126 7' H/R | 155/70R12C | 3500kg | 1030kg | 3.60m | 1.73m | 5.35m | 2.30m |
BV84 | 165R13C | 2700kg | 605kg | 2.40m | 1.17m | 3.90m | 1.80m |
BV126 6' H/R | 155/70R12C | 3500kg | 980kg | 3.60m | 1.73m | 5.35m | 2.30m |
bottom of page

